Automatic Cleaning Equipment where the operator is kept away from the danger zone via a remote control system.
Still very portable and easy to set up. Twice the speed with equal cleaning results compared to the 1 LTC. Can also be used in a vertical set up and requires a relative small HP pump. Average Speed 150 tot 180 tubes per hour.
| Hose Size (OD) | 6 mm - 11,5 mm (,24" - ,45") |
| Maximum OD hose coupling | 17,3 mm (,68") |
| Maximum Capacity | 0,38 KW (0,5 PK) |
| Minimum air pressure | 3,0 Bar (45 Psi) |
| Maximum air pressure | 6,3 Bar (95 Psi) |
| Air consumption | 180 L/min. at max RPM (6.3 CFM) |
| Recommended flow | 76 ltr (20 gallon) per min. (2 x 38 ltr./2 x 10 gallon) |
| Recommended pressure | 1000 Bar (15,000 psi) |
| Maximum pressure | Suitable to work with pressures up to 2800 Bar (40,611 Psi) |
| Cleaning speed | 0,45 m - 0,70 m/sec (18" - 30" per second) |
| Max. pull/push strength | approx. 250 Newton (183 foot Pounds) |
| Weight (approx) | 160 kgs (337 pounds) |
| Frame dimensions in working setup | Width 2,1m x Height 2,2m x L 1m (83" x 87" x 40") |
For further information about prices or technical specifications please contact us here.