Automatic cleaning system placing the operator out of reach of high pressure water means maximum safety.
Excellent cleaning results due to consistent speed and 2 way cleaning. Average cleaning speed 250-300 tubes per hour. Designed for horizontal and vertical heat exchangers with light to medium contamination. Basic control panel, easy to operate.
| Height | 2,2 m (86") |
| Width | 2,5 m (98") |
| Length | 1 m (39") |
| Maximum capacity | 2 air motors of 0,82 HP each = 1,64 HP at 380 RPM |
| Minimum air pressure | 4,0 bar (60 psi) |
| Maximum air pressure | 6,3 bar (95 psi) |
| Air consumption | 30 - 40 L/S (with standard air motors) (63 - 85 cfm) |
| Cleaning speed | 10 cm/sec - up to 50 cm/sec (4" up to 19,5" per second) |
| Min - max flex lance size | 8 - 20 mm outside diameter (,314 - ,787") |
| Max. pull/push strength | approx. 1.000 N (737 foot pounds) |
| Water pressure | reccom. 1.000 bar (higher pressure possible) (14.500 psi) |
| Water flow | reccom. 120 LPM (higher flow possible) (31,7 GPM) |
For further information about prices or technical specifications please contact us here.